Position | Helm Name | Crew Name | Class | Sail No | R1 6/7 |
R2 20/7 |
R3 27/7 |
R4 10/8 |
R5 17/8 |
R6 24/8 |
R7 7/9 |
R8 14/9 |
R9 21/9 |
R10 28/9 |
R11 12/10 |
R12 19/10 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Weeks | Solo | 4241 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 12 | ||||||
2nd | Ian Bartlett | Solo | 5282 | (7) | 1 | (3) | 3 | 1 | 1 | 2 | 3 | 2 | 13 | ||||
3rd | Clive Whitehouse | Solo | 4331 | 2 | 3 | 2 | 3 | (5) | 2 | (4) | 1 | 3 | (4) | 16 | |||
4th | Don Clark | Solo | 4321 | 3 | 4 | 5 | 8 | 7 | 4 | 8 | 39 | ||||||
5th | Malcolm Stone | Solo | 4855 | 4 | 6 | 6 | 6 | 5 | 6 | (DNF) | 6 | 39 | |||||
6th | Andy Schaffner | Tom Schaffner | RS200 | 761 | (DNF) | 7 | 2 | 5 | 3 | 6 | 6 | (DNF) | DNF | 42 | |||
7th | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 9 | 9 | 4 | 10 | 10 | (12) | 9 | 5 | 56 | ||||
8th | Liz Hassall | Solo | 3926 | 9 | (13) | DNF | 12 | 7 | 9 | 7 | 8 | (DNS) | 64 | ||||
9th | David Pocock | Solo | 4866 | 1 | 1 | 2 | 2 | DNF | DNF | 80 | |||||||
10th | Richard Read | Laser | 165718 | 8 | 9 | 11 | 5 | 7 | 3 | 89 | |||||||
11th | Brian Kimberley | Solo | 3801 | 8 | 12 | 4 | 8 | 7 | 9 | 94 | |||||||
12th | Dave Hassall | Solo | 4606 | 6 | 8 | 7 | 6 | DNF | DNF | 99 | |||||||
13th | C. Payne | Solo | 4062 | 5 | 4 | 4 | DNF | 164 | |||||||||
14th | Mike Round | Solo | 5214 | 3 | 4 | 1 | 192 | ||||||||||
15th | Gary Morris | RS300 | 318 | 7 | 10 | 8 | 209 | ||||||||||
16th | Nick Buxton | Tom Buxton | Laser 2000 | 21481 | 15 | 11 | 10 | 220 | |||||||||
17th | Peter Weatherhead | Vareo | 299 | 13 | 12 | DNF | 222 | ||||||||||
18th | Andy Miles | Solo | 5236 | 1 | 1 | 232 | |||||||||||
19th | Phil O'Nions | Blaze | 718 | 4 | 3 | 237 | |||||||||||
20th | Les Pedrick | Laser | 136081 | 5 | 11 | 246 | |||||||||||
21st | Chris Jeffries | Solo | 4341 | DNS | 9 | 251 | |||||||||||
22nd | Peter Weatherhead | Supernova | 442 | 14 | 10 | 254 | |||||||||||
23rd | Mike Low | Laser | 140868 | 11 | 13 | 254 | |||||||||||
24th | Sven Howell | DOne | GBR7 | 11 | DNF | 255 | |||||||||||
25th | Haydn Lavender | Laser Radial | 166382 | 11 | DNF | 256 | |||||||||||
26th | Kevin Weatherhead | Solo | 5014 | 2 | 278 | ||||||||||||
27th | Blair Jamieson | Solo | 4808 | 4 | 280 | ||||||||||||
28th | Sven Howell | Alex Park/Will | RS400 | 1307 | 5 | 281 | |||||||||||
29th | Geoff Rickard | Solo | 4777 | 5 | 281 | ||||||||||||
30th | Kevin Weatherhead | Comet Race | 502 | 5 | 281 | ||||||||||||
31st | Ray Dredge | Solo | 5105 | 8 | 284 | ||||||||||||
32nd | D Hall | A Hall | Flying Fifteen Bronze | 2811 | 10 | 286 | |||||||||||
33rd | Hayden Lavender | Laser 4.7 | 201700 | 10 | 286 | ||||||||||||
34th | C. Hanson | P. Talbot | Albacore | 6912 | 10 | 286 | |||||||||||
35th | Vernon Perkins | Solo | 4049 | 12 | 288 | ||||||||||||
36th | Debs Delight | 9999 | DNF | 288 | |||||||||||||
37th | Kevin Weatherhead | Vareo | 306 | DNF | 289 | ||||||||||||
37th | ?????????? | Laser Radial | 111111 | DNF | 289 | ||||||||||||
39th | Chris McCormack | RS 100 | 301 | 13 | 289 | ||||||||||||
40th | Alex Talbot | Adam Talbot | Merlin Rocket | 3550 | 14 | 290 | |||||||||||
41st | Kevin Weatherhead | Supernova | 442 | 14 | 290 | ||||||||||||
42nd | Claire Neale-Brown | Solo | 4246 | DNF | 290 | ||||||||||||
43rd | Tony Knight | Solo | 3718 | DNF | 292 | ||||||||||||
44th | Don Clark | Chris Montacute | Enterprise | 15026 | DSQ | 293 | |||||||||||
45th | Bill Smith | Vareo | 462 | 322 |
Series; 12 Races, 7 to count.
Sailwave Scoring Software 2.9.7
www.sailwave.com